4"
CL 4'' Series
1 SELECT FRAME

4008H
CL-4, 4”,Commercial
New Construction
4008
CL-4, 4”,Architectural
New Construction Frame
4008R
CL-4, 4”,Architectural
Remodel Frame
4008HAA
CL-4,4”,ICAT Frame
|
Description |
Watts |
Voltage |
Dimming |
| CL-4 ICAT Housing 4'' | 16W | 120-277V | Tri-D |
| CL-4 ICAT Housing 4'' | 25W | 120-277V | Tri-D |
| CL-4 ICAT Housing 4'' | 38W | 120-277V | Tri-D |
2 SELECT POWER MODULE WATTAGE AND CCT

Non-IC and Remodel Module
Non-IC and Remodel Dim to Warm Module
|
Watts |
CCT |
CRI |
Lumens |
Voltage |
Dimming |
| 16W | 2700K | 90 | 1200-1300 | 120-277V | Tri-D |
| 16W | 3000K | 90 | 1200-1300 | 120-277V | Tri-D |
| 16W | 3500K | 90 | 1200-1300 | 120-277V | Tri-D |
| 16W | 4000K | 80 | 1200-1300 | 120-277V | Tri-D |
| 25W | 2700K | 90 | 1950-2050 | 120-277V | Tri-D |
| 25W | 3000K | 90 | 1950-2050 | 120-277V | Tri-D |
| 25W | 3500K | 90 | 1950-2050 | 120-277V | Tri-D |
| 25W | 4000K | 80 | 1950-2050 | 120-277V | Tri-D |
| 38W | 2700K | 90 | 2900-3000 | 120-277V | Tri-D |
| 38W | 3000K | 90 | 2900-3000 | 120-277V | Tri-D |
| 38W | 3500K | 90 | 2900-3000 | 120-277V | Tri-D |
| 38W | 3500K | 80 | 2900-3000 | 120-277V | Tri-D |
| 38W | 4000K | 80 | 2900-3000 | 120-277V | Tri-D |
| 50W | 3000K | 90 | 3900-4000 | 120-277V | Tri-D |
| 50W | 3500K | 90 | 3900-4000 | 120-277V | Tri-D |
| 50W | 3500K | 80 | 3900-4000 | 120-277V | Tri-D |
| 50W | 4000K | 80 | 3900-4000 | 120-277V | Tri-D |

ICAT Module
ICAT Dim to Warm Module
|
Watts |
CCT |
CRI |
Lumens |
Voltage |
Dimming |
| 16W | 2700K | 90 | 1200-1300 | 120-277V | Tri-D |
| 16W | 3000K | 90 | 1200-1300 | 120-277V | Tri-D |
| 16W | 3500K | 90 | 1200-1300 | 120-277V | Tri-D |
| 25W | 2700K | 90 | 1950-2050 | 120-277V | Tri-D |
| 25W | 3000K | 90 | 1950-2050 | 120-277V | Tri-D |
| 25W | 3500K | 90 | 1950-2050 | 120-277V | Tri-D |
| 38W | 2700K | 90 | 2900-3000 | 120-277V | Tri-D |
| 38W | 3000K | 90 | 2900-3000 | 120-277V | Tri-D |
| 38W | 3500K | 90 | 2900-3000 | 120-277V | Tri-D |
3 SELECT REFLECTOR AND OPTIC COMBINATION

Matte White
Clear Specular
Haze
Wheat
Black Specular
Champagne
Specular/White Flange
Haze/White Flange
Wheat/White Flange
Champagne/White Flange
INDICATE OPTIC BY ADDING TRIM INDICATOR
TO THE ITEM NUMBER WHERE INDICATED BY AN“X”
|
Color |
Style |
Trim Color |
| Matte White | Self Flanged | - |
| Clear Specular | Self Flanged | - |
| Haze Diffuse | Self Flanged | - |
| Wheat Diffuse | Self Flanged | - |
| Black Specular | Self Flanged | - |
| Champagne Diffuse | Self Flanged | - |
| Clear Specular | Self Flanged | PT White |
| Haze Diffuse | Self Flanged | PT White |
| Wheat Diffuse | Self Flanged | PT White |
| Champagne Diffuse | Self Flanged | PT White |
| Matte White | Trimless | - |
| Clear Specular | Trimless | - |
| Haze Diffuse | Trimless | - |
| Wheat Diffuse | Trimless | - |
| Black Specular | Trimless | - |
| Champagne Diffuse | Trimless | - |
|
Trim Type |
Indicator |
| Narrow Beam | N |
| Medium Beam | M |
| Wide Beam | W |
SELECT OPTIONAL ACCESSORIES
Narrow Optics
Medium Optics
Wide Optics
Wall Grazer
|
Accessories Optic |
| Optic, Narrow |
| Optic, Medium |
| Optic, Wide |
| Optic, Wall Grazer |

Matte White
Clear Specular
Haze
|
Wet Location Trim Accessories- Snap into Standard Reflectors |
| Reflector, 4'', Matte White, Wet LOC, Frosted Lens, Self Flanged |
| Reflector, 4'', Clear Specular, Wet LOC, Frosted Lens, Self Flanged |
| Reflector, 4'', Haze, Wet LOC, Frosted Lens, Self Flanged |